<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Huber &#187; HDR photograpy</title>
	<atom:link href="http://www.mikehuber.com/tag/hdr-photograpy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikehuber.com</link>
	<description>Semi-coherent ramblings from a "marketing" guy.</description>
	<lastBuildDate>Sun, 02 May 2010 21:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	
	<item>
		<title>The Wave</title>
		<link>http://www.mikehuber.com/photography/the-wave</link>
		<comments>http://www.mikehuber.com/photography/the-wave#comments</comments>
		<pubDate>Sat, 09 May 2009 14:31:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR photograpy]]></category>
		<category><![CDATA[The Wave]]></category>

		<guid isPermaLink="false">http://www.mikehuber.com/?p=304</guid>
		<description><![CDATA[The &#8216;Wave&#8217; is about 45 miles north of Page, Arizona.  It is an incredible sandstone formation that is shaped like&#8230;.a wave.  I took a few HDR photos of the Wave during our hike.  This is a shot of the &#8216;approach&#8217; to the wave.  There are no signs or trails to the actual Wave formation.  Fortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Wave&#8217; is about 45 miles north of Page, Arizona.  It is an incredible sandstone formation that is shaped like&#8230;.a wave.  I took a few HDR photos of the Wave during our hike.  This is a shot of the &#8216;approach&#8217; to the wave.  There are no signs or trails to the actual Wave formation.  Fortunately, we had  GDS and were able to find the Wave by following stacked stone markers.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1091935140109615";
google_ad_slot = "7528794913";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><a href="http://www.mikehuber.com/wp-content/uploads/2009/05/wave-approach-800.jpg"><img class="alignleft size-full wp-image-305" title="wave-approach-800" src="http://www.mikehuber.com/wp-content/uploads/2009/05/wave-approach-800.jpg" alt="wave-approach-800" width="546" height="349" /></a><br clear="all"></p>
<p><a href="http://www.mikehuber.com/wp-content/uploads/2009/05/wave-approach-800.jpg">Click here</a> to see the full size image.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mikehuber.com/photography/the-wave&amp;t=The+Wave" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Wave+-+http://b2l.me/mzvju+(via+@mjhuber)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mikehuber.com/photography/the-wave&amp;title=The+Wave&amp;summary=The%20%27Wave%27%20is%20about%2045%20miles%20north%20of%20Page%2C%20Arizona.%C2%A0%20It%20is%20an%20incredible%20sandstone%20formation%20that%20is%20shaped%20like....a%20wave.%C2%A0%20I%20took%20a%20few%20HDR%20photos%20of%20the%20Wave%20during%20our%20hike.%C2%A0%20This%20is%20a%20shot%20of%20the%20%27approach%27%20to%20the%20wave.%C2%A0%20There%20are%20no%20signs%20or%20trails%20to%20the%20actual%20Wave%20formation.%C2%A0%20Fortunat&amp;source=Mike Huber" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mikehuber.com/photography/the-wave/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mikehuber.com/photography/the-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>
